Our currently available properites:
| Address | Community | Price | More Info |
|---|---|---|---|
| 2824 Pleasant View Road #101 | Whispering Pines | $142,900 | [view details] |
| 2824 Pleasant View Road #102 | Whispering Pines | $144,900 | [view details] |
| 4612 New Freedom Lane | Renaissance On The Park | $199,900 | [view details] |
| 4616 New Freedom Lane | Renaissance On The Park | $194,900 | [view details] |
| 2422 Equity Lane | Renaissance On The Park | $199,900 | [view details] |
| 2424 Equity Lane | Renaissance On The Park | $194,900 | [view details] |
| 2504 Renaissance Drive | Renaissance On The Park | $189,900 | [view details] |
| 4609 Renaissance Drive | Renaissance On The Park | 184,900 | [view details] |
| 4612 Crescent Road | Renaissance On The Park | 189,900 | [view details] |
| 4614 Crescent Road | Renaissance On The Park | 189,900 | [view details] |
| 4667 Treichel St., Unit 202 | Marsh Creek Condominiums | $129,900 | [view details] |
| 4665 Treichel St., Unit 201 | Marsh Creek Condominiums | $129,900 | [view details] |
| 4665 Treichel St., Unit 202 | Marsh Creek Condominiums | $129,900 | [view details] |
| 4663 Treichel St., Unit 201 | Marsh Creek Condominiums | $119,000 | [view details] |

